
Returns
1M: StockFolio = 26.2% / S&P 500 = 9.82% 3M: StockFolio = 42.2% / S&P 500 = -3.17% 6M: StockFolio = 57.2% / S&P 500 = 0.78%
Join StockFolio to get access to future stock picks and trade alerts
DATE | TICKER | RETURN | TRADE |
15/05/25 | XXX | 6.2% | SIGN UP |
15/05/25 | XXX | 9.6% | SIGN UP |
14/05/25 | XXX | 21.4% | SIGN UP |
13/05/25 | XXX | 9.8% | SIGN UP |
10/05/25 | XXX | 7.1% | SIGN UP |
08/05/25 | XXX | 19.4% | SIGN UP |
02/05/25 | XXX | 22.8% | SIGN UP |
29/04/25 | XXX | 31.5% | SIGN UP |
21/04/25 | XXX | 41.6% | SIGN UP |
Important Disclaimer
This is not financial or investment advice. This is for informational purposes only. Always conduct your own due diligence before making any investments. Past performance does not guarantee future results
Full disclosure available HERE